Recommendations
Advertisement
Top 10 Unit Trusts, 3yr%
| NEPTUNE RUSSIA & ... | +251.9 | ||
| SCOT WID LATIN AM... | +226.5 | ||
| THREADNEEDLE LATI... | +206.0 | ||
| INVESCO PERP LATI... | +201.9 | ||
| FIRST STATE GLOBA... | +195.2 | ||
| BLACKROCK GOLD & ... | +191.7 | ||
| JPM NEW EUROPE SHARES | +189.4 | ||
| F&C LATIN AMERICA... | +188.5 | ||
| JPM NATURAL RESOU... | +170.5 | ||
| SMITH & WILLIAMSO... | +168.2 | ||


Change: