Advertisement
Top Ten Life Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| L&G Neptune Japan Opportunities | 175.96 | 72.6 | n/a | n/a |
| UBS Life Overseas Fixed Interest Bond A | 222.70 | 32.1 | 46.0 | 52.7 |
| L&G Overseas Bond Index | 208.77 | 27.3 | 42.4 | 48.9 |
| Cler Med Managed Overseas Bond | 215.50 | 26.0 | 41.6 | 49.1 |
| AXA Framlington Japan Smaller Companies | 189.80 | 25.4 | n/a | n/a |
| AXA Invesco Perpetual Japan | 230.00 | 24.1 | n/a | n/a |
| Zurich HSBC UK Growth & Income AL | 185.00 | 24.0 | 23.3 | 67.0 |
| Cler Med Overseas Bond | 139.40 | 23.9 | 29.6 | 34.9 |
| Phoenix Worldwide Bond S2 | 290.40 | 23.8 | 36.6 | 42.0 |
| Zurich Schroder Tokyo AL | 143.50 | 22.2 | 8.4 | 26.4 |


