Advertisement
Top 10 Life Funds, 1yr%
| SKANDIA BLACKROCK... | +44.0 | ||
| AXA FIRST STATE G... | +41.1 | ||
| AXA FIRST STATE G... | +40.9 | ||
| ZURICH LATIN AMER... | +37.0 | ||
| ABBEY HS TAR GOLD... | +36.6 | ||
| L & G FIRST STATE... | +36.6 | ||
| ZURICH LATIN AMER... | +36.5 | ||
| FNW FIRST STATE G... | +35.4 | ||
| MERCH INV TNDLE L... | +35.2 | ||
| WINTERTHUR GOLDMA... | +34.8 | ||

