Subscribers iconSite access
Newsletter signup


home subscribe

Tools

Top ten Top Ten Investment Trusts

Fund Price NDY 1y 3y 5y
Triple Point VCT plc 20.00 53.65 9999.0 2647.7 n/a
Core VCT III 80.00 1.25 59.9 5.0 n/a
Downing Protected VCT II plc 8.50 0.00 48.5 21.2 n/a
Downing Protected VCT III plc 8.50 0.00 48.5 22.5 n/a
Hygea VCT 46.00 7.61 48.4 -2.1 -38.9
Straight plc 69.50 4.32 43.3 -74.7 -40.6
Core VCT II 65.00 1.54 31.6 -15.2 n/a
Prodesse Investment 415.00 10.89 28.9 39.7 n/a
Jupiter Dividend & Growth Trust Ord Inc 17.00 31.03 26.7 -13.0 148.9
Ruffer Investment Company 156.75 1.75 24.9 33.0 n/a

Advertisement