Subscribers iconSite access
Newsletter signup



home subscribe

Tools

Top ten Top Ten Investment Trusts

Fund Price NDY 1y 3y 5y
Downing Protected VCT IX plc A 5.03 0.00 4930.0 n/a n/a
Invesco Property Income Trust Limited 5.26 0.00 662.3 -94.7 -93.0
Matrix European Real Estate 120.50 0.00 588.7 n/a n/a
Greenwich Loan Income 28.25 7.08 504.1 -65.7 n/a
Close High Income Properties Ord 17.75 0.00 407.1 -81.4 -73.8
Marwyn Value Investors LD 65.00 0.00 400.0 -41.2 n/a
Prosperity Russia Domestic 0.65(USD) 0.00 398.1 -36.8 n/a
Invista European Real Estate 32.00 0.00 396.1 -83.9 n/a
Candover Investments Plc Ord 552.50 0.00 365.3 -71.4 -50.3
Raven Russia 52.50 0.95 325.2 -47.2 n/a

Advertisement