Top Ten Pension Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| Aviva HSBC Indian Equity Pn S6 | 0.00 | 177.3 | n/a | n/a |
| Aviva JPM New Europe Pn S6 | 0.00 | 160.9 | n/a | n/a |
| Skandia JPM New Europe Pn | 308.60 | 156.8 | 23.6 | 122.6 |
| AXA JPM New Europe P | 216.10 | 152.3 | n/a | n/a |
| Zurich JPM New Europe Pn ZP | 469.60 | 152.0 | n/a | n/a |
| Aviva Fidelity India Focus Pn S6 | 0.00 | 150.5 | n/a | n/a |
| Winterthur JPM New Europe Pn 4 | 372.70 | 149.7 | n/a | n/a |
| LV= JPM New Europe Pn | 93.20 | 146.3 | n/a | n/a |
| Scot Eq JPM New Europe Pn | 103.29 | 145.3 | n/a | n/a |
| Skandia Baring Eastern Europe Pn | 1,155.00 | 144.6 | 15.5 | 106.3 |
Advertisement


