Top Ten Pension Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| Stan Life UK Smaller Companies Pn S2 | 165.30 | 44.2 | -9.9 | 48.1 |
| L&G Investec Global Gold Pn | 131.82 | 44.0 | n/a | n/a |
| AXA BlackRock Gold & General P | 417.40 | 44.0 | 87.0 | n/a |
| Cler Med UK Smaller Companies Alpha Pn | 180.70 | 43.9 | n/a | n/a |
| BlackRock DC Gold General Pn D | 102.91 | 43.9 | n/a | n/a |
| L&G First State Indian Subcontinent Pn G25 | 200.51 | 43.8 | 81.0 | n/a |
| Aviva Investec Global Gold Pn S6 | 0.00 | 43.4 | n/a | n/a |
| AXA BlackRock Gold & General P 2 | 262.50 | 43.2 | n/a | n/a |
| Skandia Investec Global Gold Pn | 133.60 | 43.0 | n/a | n/a |
| Aviva Fidelity India Focus Pn S6 | 0.00 | 42.9 | n/a | n/a |
Advertisement


