Top Ten Unit Funds
| Fund | Yield | 1y | 3y | 5y |
|---|---|---|---|---|
| Close Special Situations | 0.30 | 185.6 | 35.3 | n/a |
| Close Beacon Investment | 0.00 | 151.3 | -13.0 | -4.2 |
| JPM New Europe A Acc | 0.05 | 146.2 | 23.9 | 128.4 |
| Stan Life Inv UK Equity Unconstrained Ret | 0.69 | 138.2 | 15.4 | n/a |
| SVM UK Opportunities A | 0.20 | 132.2 | -15.1 | 34.1 |
| Jupiter India Acc | 0.00 | 126.4 | n/a | n/a |
| Invesco Perp European Opportunities Acc | 0.49 | 124.1 | n/a | n/a |
| Oceanic CF Australian Natural Resources GBP | 0.00 | 123.9 | 13.4 | n/a |
| Neptune Russia & Greater Russia A Acc GBP | 0.00 | 119.0 | 25.1 | 215.1 |
| Invesco Perp Emerging European Acc | 0.87 | 116.5 | n/a | n/a |
Advertisement


