Top Ten Unit Funds
| Fund | Yield | 1y | 3y | 5y |
|---|---|---|---|---|
| CF Ruffer Baker Steel Gold O | 0.00 | 66.0 | 90.9 | 179.9 |
| Smith & Williamson Global Gold & Resources | 0.00 | 64.4 | 90.2 | 251.9 |
| MFM Slater Growth | 0.72 | 62.9 | 26.6 | 62.6 |
| Investec Global Gold A Acc GBP | 0.00 | 48.8 | 84.3 | n/a |
| First State Indian Subcontinent A GBP | 0.00 | 44.9 | 80.2 | n/a |
| Cler Med UK Smaller Companies Alpha S1 | 0.00 | 44.4 | n/a | n/a |
| BlackRock Gold & General A Acc | 0.00 | 42.8 | 81.4 | 224.3 |
| First State Latin America A GBP | 0.60 | 41.3 | n/a | n/a |
| Threadneedle Latin American Ret GBP | 0.50 | 40.5 | 51.4 | 177.0 |
| Invesco Perp Latin America Acc | 1.15 | 38.6 | 45.3 | 168.6 |
Advertisement


